Robust, relay-based ACCL in a distribution-board compatible and compact 3-pole MCB sized design. SP303M is suitable for homes or offices with single-phase EB and DG connections to handle power outages seamlessly and the integrated current-limiter ensures accurate allotment of DG power amongst users.
SP303M :
| Rated Loads | 30A (EB); 20A(DG) |
| Suited for | Lighting loads. |
| Dimensions (WxHxD) | 54 x 85 x 75 mm |
| Switching device | Relay |
| No. of Poles | 2 (1P+N) |
| Rated Voltage | 240V, 50 Hz. |
| Mains Rated Current (AC1) | 30A |
| Mains Rated Current (AC3) | – |
| Generator Trip Range (AC1) | 0.5-20A |
| Starting Voltage Range (Mains, P-N) | 70-300V |
| Operating Voltage Range (Mains, P-N) | 70-320V |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 0.5 seconds |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | |
| Under/over-voltage Protection (Gen) | – |
| Utilisation Category | AC1/AC7a |
| Electrical Endurance (Operations) | 100,000 |
| Enclosure Material | Polycarbonate (Fire-retardant) |
| Mounting Type | DIN (35mm) |
| Terminal Capacity | 6 mm2 |
| Dimensions in mm (W x H x D) | 54 x 85 x 75 |
| Weight | 0.21 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Relay |
| Short-circuit withstand capacity | 3kA |
SP303 :
| Rated Loads | 30A (EB); 30A (DG) |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 54 x 124 x 112 mm |
| Switching device | Relay |
| Parameter | Parameter | |
| Operating Voltage | 230V AC ±10%, 50 Hz | |
| Rated Current | 10A / 16A / 20A / 25A / 32A (model-specific) | |
| Mains Preference | Always preferred over DG | |
| Changeover Time (EB to DG) | 2–3 seconds | |
| Changeover Time (DG to EB) | <1 second (instant switchover) | |
| Operating Voltage Range (Mains, P-N) | 70-320V | |
| Phase |
|
|
| Neutral | Required | |
| Power Consumption |
|
| Parameter | Details |
|---|---|
| Mounting | Wall Mount or DIN Rail |
| Enclosure Material | ABS / Fire Retardant Plastic |
| IP Rating | IP 20 (Indoor use) |
| Operating Temp. | -10°C to +55°C |
| Humidity | 95% RH (non-condensing) |
DX-30 :
| Rated Loads | 20A (EB); 20A(DG) |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 54 x 124 x 112 mm |
| Switching device | Relay |
| Parameter | Specification |
|---|---|
| Model | DX-30 ACCL |
| Function | Automatic Changeover with Current Limiting |
| Rated Current | 30 Amps |
| Operating Voltage | 230V AC ±10%, 50 Hz |
| Phase | Single Phase |
| Mains Priority | Always preferred over DG |
| Changeover Time | EB to DG: 2–3 sec DG to EB: Instantaneous |
| Position | Terminal Label | Function |
|---|---|---|
| Top | DG IN (P) | Generator Phase Input |
| MAINS IN (P) | Mains Phase Input | |
| OUTPUT (P) | Load Phase Output | |
| Middle | GEN LED | Indicates DG Active |
| MAINS LED | Indicates Mains Active | |
| Bottom | DG (N) | Generator Neutral Input |
| MAINS (N) | Mains Neutral Input | |
| OUTPUT (N) | Load Neutral Output |
SP403 :
| Rated Loads | 30A (EB); 30A (DG) |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 54 x 124 x 112 mm |
| Switching device | Relay |
| Parameter | Value |
|---|---|
| Supply Voltage | 240 VAC |
| Supply Tolerance | ±15% |
| Frequency | 50 Hz ±3 Hz |
| Power Consumption | 0.030A |
| Power Factor | >0.8 on 100% mains load |
| Ambient Temperature | 10°C to 55°C |
| Parameter | Value |
|---|---|
| Number of Poles | 1P + N (Neutral cut-off) |
| Current Monitoring | On Genset only |
| Mains Current Rating | 40A Max |
| Genset Current Rating | 1.5A to 20A (settable) |
| Tripping Accuracy | ±5% of set trip current |
| Duty | Uninterrupted |
| Parameter | Value |
|---|---|
| Genset On Time | ±6 sec (3% tolerance) |
| Parameter | Value |
|---|---|
| Dielectric Strength | 2 kV |
| Class of Equipment | Class B |
| Mounting | DIN Rail (35 x 7.5 mm) |
| Mounting Position | Vertical / Horizontal |
| Protection Class | IP20 |
| Relay Electrical Life | 100,000 operations |
| Relay Mechanical Life | 1,000,000 operations |
| Utilization Category | AC31B |
| Pollution Degree | 3 |
| Terminal Capacity | 10 sq.mm |
| Indications | Mains, Genset, Overload (LEDs) |
| Bare Weight | 270 gm |