T20HN :
| Rated Loads | 32A, FP (EB); 32A, FP(DG) |
| Suited for | Power + Lighting loads |
| Dimensions (WxHxD) | 101 x 150 x 124 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | 32A |
| Mains Rated Current (AC3) | 18A |
| Generator Trip Range (AC1) | 1-32A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | DIN (35mm) |
| Terminal Capacity | 16 mm2 |
| Dimensions in mm (W x H x D) | 101 x 150 x 124 |
| Weight | 1.1 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |
| Optional on-demand features | Generator output lock-out; On-site reconfiguration |
T25HN :
| Rated Loads | 40A, FP (EB); 45A, FP (DG) |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 122 x 157 x 148 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | 40A |
| Mains Rated Current (AC3) | 25A |
| Generator Trip Range (AC1) | 1-40A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | DIN (35mm / 75 mm) |
| Terminal Capacity | 16 mm2 |
| Dimensions in mm (W x H x D) | 122 x 157 x 148 |
| Weight | 1.54 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |
| Optional on-demand features | Generator output lock-out; On-site reconfiguration |
T40HN:
| Rated Loads | 63A, FP (EB); 63A, FP (DG) |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 122 x 157 x 148 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | 63A |
| Mains Rated Current (AC3) | – |
| Generator Trip Range (AC1) | 1-63A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | DIN (35mm / 75 mm) |
| Terminal Capacity | 16 mm2 |
| Dimensions in mm (W x H x D) | 122 x 157 x 148 |
| Weight | 1.6 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |
| Optional on-demand features | Generator output lock-out; On-site reconfiguration |
T50 HN :
| Rated Loads (EB & DG) |
T50 HN
|
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 185 x 220 x 180 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | T50 HN: 63A |
| Mains Rated Current (AC3) | T50 HN: 40A |
| Generator Trip Range (AC1) | T50 HN: 1-63A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | DIN (35mm / 75 mm) / Surface |
| Terminal Capacity | 35 mm2 |
| Dimensions in mm (W x H x D) | 185 x 220 x 180 |
| Weight | 3.6 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |
| Optional on-demand features | Generator output lock-out; On-site reconfiguration |
T60 HN :
In addition to standard 3 phase ACCL functionality, ATS models offer features such as continuous monitoring of all three-phase voltages and giving priority to DG in case any of the EB phases are unhealthy, acting as a mains single-phasing preventer (when DG is on). The ATS 80 comes in the same metal body as T50HN, whereas the ATS 125 is built in a robust sheet-metal enclosure
| Rated Loads | 80A/125A |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 185 x 220 x 180 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | 80A |
| Mains Rated Current (AC3) | 65A |
| Generator Trip Range (AC1) | 1-80A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | DIN (35mm / 75 mm) / Surface |
| Terminal Capacity | 35 mm2 |
| Dimensions in mm (W x H x D) | 185 x 220 x 180 |
| Weight | 3.8 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |
| Optional on-demand features | Generator output lock-out; On-site reconfiguration |
T100 HN :
In addition to standard 3 phase ACCL functionality, ATS models offer features such as continuous monitoring of all three-phase voltages and giving priority to DG in case any of the EB phases are unhealthy, acting as a mains single-phasing preventer (when DG is on). ATS 125 is built in a robust sheet-metal enclosure.
| Rated Loads | 125A, FP |
| Suited for | Lighting + power loads. |
| Dimensions (WxHxD) | 265 x 250 x 165 mm |
| Switching device | Contactor |
| No. of Poles | 4 (3P+N) |
| Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
| Mains Rated Current (AC1) | 125A |
| Mains Rated Current (AC3) | 95A |
| Generator Trip Range (AC1) | 1-125A |
| Starting Voltage Range (Mains, P-N) | 180-300V |
| Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
| Operating Voltage Range (Gen, P-N) | 170-250V |
| Generator output on-delay | 4-10 seconds, randomized on boot-up |
| Transfer Time | 1 second |
| Self-resetting Time (after tripping) | 4-10 seconds |
| Under/over-voltage Protection (Mains) | Optional |
| Under/over-voltage Protection (Gen) | Yes, 170-270V |
| Utilisation Category | AC1 / AC7a / AC7b |
| Electrical Endurance (Operations) | 60,000 |
| Enclosure Material | Metal |
| Mounting Type | Surface |
| Terminal Capacity | 35 mm2 |
| Dimensions in mm (W x H x D) | 215 x 265 x 185 |
| Weight | 6.5 KG |
| Conformity | IEC 60947-4 / IEC 60947-6-1 |
| Protection Class | IP20 |
| Ambient Temperature | -10° – 65°C |
| Rated Insulation Voltage | 1.1 kV |
| Load Switching Device | Interlocked Dual Contactor |
| Short-circuit withstand capacity | 6kA |